Composition
1. | Chairman, Central Water Commission, New Delhi | Chairman |
2. | Member (D&R),CWC or his representative not below the rank of Chief Engineer | Member |
3. | Representative of PP Wing, MoWR not below the rank of Director | Member |
4. | Director, National Institute of Hydrology, Roorkee | Member |
5. | Director, Central Soil and Material Research Station , New Delhi | Member |
6. | Director, Central Water and Power Research Station, Pune | Member |
7. | Representative of Finance Wing, MoWR not below the rank of Director | Member |
8. | Representative of Ministry of Agriculture not below the rank of Director | Member |
9. | Representative of DST/DSIR/CSIR not below the rank of Scientist ‘F’/ Director | Member |
10. | One Representative of State Governments / Water and Land Management Institutes (WALMIs) not below the rank of Chief Engineer | Member* |
11. | One Representative of a Professional Society/NGO having relevant technical Expertise | Member* |
12 & 13 | Two eminent experts/ academicians Member | Member* |
14 | Director, CWC (to be nominated by CWC) | Member-Secretary |
* Rotational member to be nominated by MoWR on the recommendation of INC for a 3 years term |
Name of Member Secretary & Address of Secretariat
Shri Alok Kalsi
Member-Secretary, INCSW & Director(WS&RS)
Central Water Commission
1 st Floor, Wing-4, West Block-1
R. K. Puram
New Delhi – 110066
Email: incsw-cwc[at]gov[dot]in